OSC = Operating Systems Conceps (10th edition)
TLPI = The Linux Programming Interface
Class # | Date | Topic | Reading | Assignment | Due |
| |||||
1 | Tue, Aug 20 | Class Introduction | Syllabus | ||
2 | Thu, Aug 22 | Operating Systems Overview | OSC 1 | ||
Fri, Aug 23 | Last Day to Register | ||||
| |||||
3 | Tue, Aug 27 | Operating Systems Internals | OSC 2 – 2.8 | ||
4 | Thu, Aug 29 | Introduction to C Programming in the Linux Environment | C Programming Cheat Sheet Make Tutorial | ||
| |||||
5 | Tue, Sep 3 | Process Memory and C | OSC 3 – 3.1, TBD | Project 0 | |
6 | Thu, Sep 5 | File System Interface: File Operations | OSC 13 – 13.2 | ||
| |||||
7 | Tue, Sep 10 | File System Interface: Directories and Protection | OSC 13.3 – 13.4 | Project 1 | Project 0 |
8 | Thu, Sep 12 | Engineering Career Fair: No Class | n/a | ||
| |||||
9 | Tue, Sep 17 | Processes II: Process Management | OSC 3.2 – 3.3 | ||
10 | Thu, Sep 19 | Processes III: Interprocess Communication | OSC 3.4 – 3.8 | ||
| |||||
11 | Tue, Sep 24 | Project Discussion | n/a | Project 2 | Project 1 |
12 | Thu, Sep 26 | Threads I | OSC 4 – 4.5 | ||
| |||||
13 | Tue, Oct 1 | Threads II | OSC 4.6 – 4.8 | ||
14 | Thu, Oct 3 | Exam Review | n/a | ||
| |||||
15 | Tue, Oct 8 | Midterm | n/a | ||
16 | Thu, Oct 10 | No class | n/a | ||
| |||||
17 | Tue, Oct 15 | File System Implementation I | OSC 14 – 14.5 | ||
18 | Thu, Oct 17 | File System Implementation II | OSC 14.6 – 14.9 | Project 3 | Project 2 |
| |||||
19 | Tue, Oct 22 | File System Implementation III | n/a | ||
20 | Thu, Oct 24 | Project Discussion | n/a | ||
| |||||
21 | Tue, Oct 29 | CPU Scheduling | OSC 5 – 5.5 | ||
22 | Thu, Oct 31 | Synchronization | OSC 6 – 6.6 | ||
| |||||
23 | Tue, Nov 5 | Synchronization II | OSC 6.7 – 6.10 | ||
24 | Thu, Nov 7 | Synchronization III | OSC 7 – 7.4 | Project 4 | Project 3 |
| |||||
25 | Tue, Nov 12 | Project Discussion | n/a | ||
26 | Thu, Nov 14 | Deadlock I | OSC 8 – 8.4 | ||
| |||||
27 | Tue, Nov 19 | Deadlock II | OSC 8.5 – 8.9 | ||
28 | Thu, Nov 21 | Memory Management I | OSC 9 – 9.3 | ||
| |||||
29 | Tue, Nov 26 | Memory Management II | OSC 9.4 – 9.8, 10 – 10.3 | ||
30 | Thu, Nov 28 | Holiday | |||
| |||||
31 | Tue, Dec 3 | Virtual Memory | OSC 10.3 – 10.9 | Project 4 | |
32 | Thu, Dec 5 | Exam Review | n/a | ||
| |||||
33 | Fri, Dec 13 | Final Exam: 1:30-3:30 |
Back to CS 3113: Introduction to Operating Systems