| Class # | Date | Topic | Reading | Assignment | Due |
| 1 | Tue, Aug 26 | Class Introduction | |||
| 2 | Thu, Aug 28 | What is Empirical Research? | Tichy, W. (1998). Should Computer Scientists Experiment More? IEEE Computer. May. pp. 32-40. Denning, P. (2005). Is computer science science? Communications of the ACM. 48(4):27-31 EMAI Preface and Ch 1 | ||
| 3 | Tue, Sep 2 | Probability Review | |||
| 4 | Thu, Sep 4 | Exploratory Data Analysis I | EMAI 2-2.3 | Homework 1 | |
| 5 | Tue, Sep 9 | Exploratory Data Analysis II | EMAI 2.4 | ||
| 6 | Thu, Sep 11 | Exploratory Data Analysis III | EMAI 2.5-2.6 | Homework 1 | |
| 7 | Tue, Sep 16 | Project 1 | Proposal Presentation | ||
| 8 | Thu, Sep 18 | Project 1 | Proposal Presentation | ||
| 9 | Tue, Sep 23 | Experiment Design I | EMAI 3-3.2 | Project 1 Written Document | |
| 10 | Thu, Sep 25 | Experiment Design II | EMAI 3.3-3.10 | ||
| 11 | Tue, Sep 30 | Hypothesis Testing I | EMAI 4-4.3 | ||
| 12 | Thu, Oct 2 | No Class | |||
| 13 | Tue, Oct 7 | Hypothesis Testing II | EMAI 4.4-4.5 | Homework 2 | |
| 14 | Thu, Oct 9 | Project 2 | Project Presentation | ||
| 15 | Tue, Oct 14 | Hypothesis Testing III | EMAI 4.6-4.10 | Project 2 Written Document | |
| 16 | Thu, Oct 16 | Hypothesis testing IV | |||
| 17 | Tue, Oct 21 | Multiple Comparisons Problem | Jensen, D., and P. Cohen (2000). Multiple comparisons in induction algorithms. Machine Learning. 38(3):309-338. | Homework 2 | |
| 18 | Thu, Oct 23 | Compute-Intensive Methods I | EMAI 5-5.2 | ||
| 19 | Tue, Oct 28 | Compute-Intensive Methods II | EMAI 5.3-5.8 | ||
| 20 | Thu, Oct 30 | Project 3 | Project Presentation | ||
| 21 | Tue, Nov 4 | Compute-Intensive Methods III | Project 3 Written Document | ||
| 22 | Thu, Nov 6 | Compute-Intensive Methods IV | |||
| 23 | Tue, Nov 11 | Compute-Intensive Methods V | Homework 3 | ||
| 24 | Thu, Nov 13 | Performance Assessment I | EMAI 6-6.4 | ||
| 25 | Tue, Nov 18 | Performance Assessment II | EMAI 6.5-6.13 | ||
| 26 | Thu, Nov 20 | Project 4 | Homework 4 | Project Presentation | |
| 27 | Tue, Nov 25 | Performance Assessment III | EMAI 6.14-6.A | Project 4 Written Document | |
| - | Thu, Nov 27 | Holiday | |||
| 28 | Tue, Dec 2 | Hypothesis Testing and Learning Curves | Piater, J., Cohen, P., Zhang, X. and Atighetchi, M. (1998) A Randomized ANOVA Procedure For Comparing Performance Curves Proceedings of the Fifteenth International Conference on Machine Learning, pp. 430-438 | Homework 3 | |
| 29 | Thu, Dec 4 | Interactions and Dependencies I | EMAI 7-7.4 | ||
| 30 | Tue, Dec 9 | Interactions and Dependencies II | EMAI 7.5-7.8 | Homework 4 | |
| 31 | Thu, Dec 11 | Interactions and Dependencies III | EMAI 7.A | Project 5 (final) Written Document | |
| 32 | Fri, Dec 12 | CS Poster Session 2:00-5:00 | Poster | ||
| - | Final Period | No class |
Back to Empirical Methods Home