| Class # | Date | Topic | Preparation | |||
| 1 | Thu, Aug 25 | Agent Control | n/a | |||
| 2 | Thu, Sep 1 | Searching and Sorting | Install Excel (or equivalent) on your laptop | |||
| 3 | Thu, Sep 8 | Picking Your Next Movie Mentor Activity | n/a | |||
| 4 | Thu, Sep 15 | Physical Logic | n/a | |||
| 5 | Thu, Sep 22 | Privacy and Security in Public Arenas | n/a | |||
| 6 | Thu, Sep 29 | Constructing and Using Maps | n/a | |||
| 7 | Thu, Oct 6 | Representing Images Mentor Activity | Install JES on your laptop | |||
| 8 | Thu, Oct 13 | Image Compositing | n/a | |||
| 9 | Thu, Oct 20 | 3D Imagery: Autostereograms | n/a | |||
| 10 | Thu, Oct 27 | 3D Imagery: Anaglyphic Stereo | n/a | |||
| 11 | Thu, Nov 3 | Building Better Electric Vehicles | n/a | |||
| 12 | Thu, Nov 10 | Teaching Humans to Crawl Mentor Activity | n/a | |||
| 13 | Thu, Nov 17 | Weather and Climate | Install Finch Jython Plug-ins | |||
| Thu, Nov 24 | Thanksgiving Holiday | n/a | ||||
| 14 | Thu, Dec 1 | Revisiting Agent Control | n/a | |||
| 15 | Thu, Dec 8 | Revisiting Agent Control Mentor Activity | n/a | |||
| 16 | Fri, Dec 9 | Demo Day | n/a |
Back to ENGR 1411-013: Freshman Engineering Experience Computing in the Physical World