| Class # | Date | Topic | Items to Bring | ||
| 1 | Thu, Aug 23 | Agent Control | Laptops | ||
| 2 | Thu, Aug 30 | Image Compositing Mentor Exercise | Laptops | ||
| 3 | Thu, Sep 6 | 3D Imagery: Anaglyphic Stereo | Laptops | ||
| 4 | Thu, Sep 13 | Searching and Sorting | n/a | ||
| 5 | Thu, Sep 20 | Physical Logic | n/a | ||
| 6 | Thu, Sep 27 | Picking Your Next Movie | Laptops | ||
| 7 | Thu, Oct 4 | Constructing and Using Maps | n/a | ||
| 8 | Thu, Oct 11 | Juggling Algorithms | Laptops Things to Juggle | ||
| 9 | Thu, Oct 18 | Juggling Algorithms II | Laptops Things to Juggle | ||
| 10 | Thu, Oct 25 | Error Correcting and QR-Codes | Smart Phone with QR-code App | ||
| 11 | Thu, Nov 1 | Privacy and Security in Public Arenas | n/a | ||
| 12 | Thu, Nov 8 | Playing Fair Poker over the Net | n/a | ||
| 13 | Thu, Nov 15 | Building Better Electric Vehicles | Laptops | ||
| Thu, Nov 22 | Thanksgiving Holiday | n/a | |||
| 14 | Thu, Nov 29 | Revisiting Agent Control | Laptops | ||
| 15 | Thu, Dec 6 | Revisiting Agent Control | Laptops | ||
| 16 | Fri, Dec 7 | Demo Day | n/a |
Back to ENGR 1411-013: Freshman Engineering Experience Computing in the Physical World